Bring all your animals, toys, and anything else you may desire to this almost brand new home, with no CCR's. Peaceful, country living located on 2.5 acres with 2.5 water shares available through Northside Canal Co. Extra side gravel driveway for extra parking and or RV/trailer parking. Lots of potential with the acreage to turn it into your dreams. Partially fenced with cedar fencing from the front of the property. Split bedrooms and open floor concept allows for easy gatherings. Enjoy watching the sunsets as you relax from the front patio.
MLS# | 98914743 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 81 |
Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Cindy Schmidt |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,585 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Ag Residential |
Acreage | 2.50 |
State | ID |
---|---|
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome |
School District | Jerome School District #261 |
Elementary School | Jerome School District #261 |
Middle School | Jerome School District #261 |
High School | Jerome School District #261 |
Listing VS Median (in 83338) | |
Price: $498,950 low | high Med: $367,400 SqFt: 1,585 low | high Med: 1,468 $ / SqFt: $315 low | high Med: $250 On Site: 81 low | high Med: 106.500000 |